|
|
krishisewa |
|
|
|
|
High Yielding Varieties of pigeonpea
|
|||||||||||||||||||||||||||||||||||
| Varieties | Yield (q/ha) | Characters |
| Pusa 2002 | 17.7 | It is mediaum tall superior variety maturing in 143 days under timely sown condition. It has medium bold seeds with a seed weight of 8.7 g/100 seeds.Suitable for double cropping in NCR Delhi region |
| Pusa 2001 | 20 | Suitable for cultivation in NCR Delhi region under irrigated conditions |
| Pusa 992 | 16.5 | Suitable for cultivation in Haryana, Punjab, Rajasthan, Western UP and Delhi under irrigated conditions. |
| उपास 120 | 10-11 | सभी क्षेत्रों के लिए उपयुक्त यह किस्म 128 दिन मे पक जाती है। |
| आशा (ICPL87119) | 16-18 | Suitable for cultivation in central and southern India.Matures in 160 to 170 days. |
| मालवीया (MA-6) | 23-28 | Suitable for cultivation in central and north eastern parts of India.Maturity in 258 days. |
| नरेन्द्र - 1 (NDA-88-2) | 20-22 | Suitable for cultivation in Utterpardesh under irrigated conditions. Maturity in 240-260 days. |
| लक्ष्मी (IPCL-85063) | 18-20 | Suitable for cultivation in Andhra Pardesh, Guntoor region. This varity matures in 120-130 days. |
|
होम पेज Home Page|फसलें Crops| बुआई समय Calendar|बीज दर Seed Rate| संस्तुत किस्में Varieties|कृषि जलवाय-वीय क्षेत्र Agro-climatic Zones|भारतीय गेंहू उत्पादक क्षेत्र Wheat Zones| कृषि मापें Agricultural Units|आलेख संग्रह Articles|आलेख भेजें Submit Article|आपकी राय Feedback|साईट मैप Site Map Disclaimar | ||
| Bookmark This Site! |
|
कृषिसेवा डॉट कॉम भारतीय फसलें बुआई समय व बीज दर संस्तुत किस्में रोग नियंत्रण कृषि मापें कृषि आलेख संग्रह कृषि आलेख भेजें कृषि-जलवायवीय क्षेत्र भारतीय गेंहू उत्पादक क्षेत्र आपकी राय |
| Contribute an Article |
|
We welcome agriculture articles to Publish on this site for Free! Contribute An Article |